Quality comes with warranty
“DANA”(www.danawatercoolers.com) is the most familiar brand and most used brand of drinking water coolers and heat pumps (water heater –cum- chiller indoor and outdoor) .Our Stainless steel body Drinking water Coolers come in Cooling Capacities ranging from 25 Gln-250 Gln and with Push Button Taps (2taps – 5 taps).All Our Drinking Water Coolers are Supplied with Standard Single Stage Candle water Filter.We have exceptional reputation for customer support and model availability with premium features. With More than 40 years of experience in designing equipment exclusively for standard and customized systems, we ensure the highest standards of quality for the global market. Delivery schedules are promptly executed to meet market deadlines and International Standards. Our water coolers are used in Worker Accommodations,Labor Camps,Mosques,Schools,Restaurants.Our products are exported to Qatar,Bahrain,Oman,Kuwait,Saudi Arabia,Kenya,Jordan & vast number of other Arab countries.
KEY FEATURES
1. CONDENSING UNIT
Heavy duty, Noiseless, designed for extreme desert conditions. Specially designed for countries with hot climates.Peak cooling capacity is taken at desert ambient 45° c rated conditions to get chilled water at + 12° c to + 5° c.
2. INNER TANK
Fabricated hygienically with stainless steel 304GR fitted with leak proof hygienic attachments. The inner tank and outer body is insulated under pressure with CFC free polyurethane foam 5o mm thick.
3. DRIP TRAY
High quality & maintenance free drip proof taps are provided with splash proof grating on the drip tray to get a continuous fresh flow of water.
Choose suitable MODEL:
Cooling Capacity | 25 US GALS. |
Storage Capacity | 11 US GALS. |
No. of Taps | 2 |
H.P. | 1/4 |
Dimensions | 1240(h)X585(w)X605(D)mm |
Temperature Range | 5° – 12°c |
Power Specifications | 220-240v 1 PHASE 50HZ |
MODEL:- DANA DWC35-2 |
|
Cooling Capacity | 35 US GALS. |
Storage Capacity | 15 US GALS. |
No. of Taps | 2 |
H.P. | 1/4 |
Dimensions | 1240(h)X585(w)X605(D)mm |
Temperature Range | 5° – 12°c |
Power Specifications | 220-240v 1 PHASE 50HZ |
Cooling Capacity | 45 US GALS. |
Storage Capacity | 18 US GALS. |
No. of Taps | 3 |
H.P. | 1/3 |
Dimensions | 1275(h)X585(w)X605(D)mm |
Temperature Range | 5° – 12°c |
Power Specifications | 220-240v 1 PHASE 50HZ |
Cooling Capacity | 65 US GALS. |
Storage Capacity | 20 US GALS. |
No. of Taps | 3 |
H.P. | 1/3 |
Dimensions | 1275(h)X680(w)X650(D)mm |
Temperature Range | 5° – 12°c |
Power Specifications | 220-240v 1 PHASE 50HZ |
Cooling Capacity | 85 US GALS. |
Storage Capacity | 27 US GALS. |
No. of Taps | 4 |
H.P. | 1/2 |
Dimensions | 1275(h)X860(w)X650(D)mm |
Temperature Range | 5° – 12°c |
Power Specifications | 220-240v 1 PHASE 50HZ |
Cooling Capacity | 100 US GALS. |
Storage Capacity | 39 US GALS. |
No. of Taps | 4 |
H.P. | 3/4 |
Dimensions | 1275(h)X970(w)X730(D)mm |
Temperature Range | 5° – 12°c |
Power Specifications | 220-240v 1 PHASE 50HZ |
MODEL:- DANA DWC100-5 |
|
Cooling Capacity | 100 US GALS. |
Storage Capacity | 39 US GALS. |
No. of Taps | 5 |
H.P. | 1/2 |
Dimensions | 1275(h)X970(w)X730(D)mm |
Temperature Range | 5° – 12°c |
Power Specifications | 220-240v 1 PHASE 50HZ |
MODEL:- DANA DWC125-5 |
|
Cooling Capacity | 125 US GALS. |
Storage Capacity | 46 US GALS. |
No. of Taps | 5 |
H.P. | 3/4 |
Dimensions | 1275(h)X1100(w)X730(D)mm |
Temperature Range | 5° – 12°c |
Power Specifications | 220-240v 1 PHASE 50HZ |
Cooling Capacity | 150 US GALS. |
Storage Capacity | 50 US GALS. |
No. of Taps | 4 |
H.P. | 3/4 |
Dimensions | 1275(h)X950(w)X750(D)mm |
Temperature Range | 5° – 12°c |
Power Specifications | 220-240v 1 PHASE 50HZ |
MODEL:- DANA DWC250-4 |
|
Cooling Capacity | 250 US GALS. |
Storage Capacity | 100 US GALS. |
No. of Taps | 4 |
H.P. | 3/4 |
Dimensions | 1510(h)X1100(w)X800(D)mm |
Temperature Range | 5° – 12°c |
Power Specifications | 220-240v 1 PHASE 50HZ |
For Product Catalog, Technical Specifications,
Quality Comes with Warranty
Landline :- 0097142217273
(www.danawatercoolers.com)
For Oman Inquiries Contact Oman Branch :- 0096891781730
Download PDF
https://www.facebook.com/media/set/?set=a.485101128202060.115498.233846999994142&type=3