SOLVENT NAPHTHA 100 AND 150
DANA Lubricants Factory LLC (DANA LUBES) is a UAE based leading quality Manufacturer, Exporter, and Supplier of Automotive, Industrial, and Marine Lubricant Oils. We export various solvents like solvent naphtha and petrochemical products from multinational companies to local manufacturers by adhering to international quality standards. We supply from Jebel Ali, Dubai, United Arab Emirates, and export to more than 70 countries worldwide. such countries are Europe, Asia, Africa, South & Central America, Australia, GCC (Arab Countries). In India, we supply to Chennai port, Mundra port, and Kandla port in Gujarat.
What We Supply With Solvent Naphtha
Most Common Products | |
Naphtha | Fuel Oil -180 CST |
Solvent Naphtha (Ex, 100, 150) | Fuel Oil- 380 CST |
Low Aromatic White Spirit (LAWS) | Gas Oil – Diesel |
Mineral Turpentine Oil (MTO) | Kerosene Oil |
Heavy Aromatics | Oil & Lubricants |
White Mineral Oil (White Oil) | Slack Wax |
Base Oil (Ex, SN 70 Group 1, N70 Group 2) | Bitumen Pen. Grade 60-70 |
Toluene | Bitumen Vis. Grade VG-30 |
Xylene | Glycols |
Hexane | Rubber Process Oil |
Properties of Solvent Naphtha and Common Solvents
Solvents | Flash Point ⁰C | Boiling Point ⁰C |
Extremely Flammable | ||
Acetaldehyde | -40 | 20 |
Diethyl ether | -40 | 35 |
Dimethyl ether | -41 | -24 |
n-Pentane | -49 | 97 |
Petroleum spirit BP 30 | -51 | 30 |
Petroleum spirit BP 40 | -40 | 40 |
Highly Flammable | ||
Acetone | -17 | 56 |
Acetonitrile, | 2 | |
Benzene | -11 | 80 |
Butanone | -3 | 79 |
Carbon disulfide | -30 | 46 |
Cyclohexane | -18 | 81 |
1,2-dichloroethane | 13 | |
Dioxane (1,4) | 12 | |
Ethyl acetate | -3 | 77 |
Heptane | -4 | 93 |
Hexane | -26 | 50 |
Methanol | 11 | |
Petroleum spirit BP 60 | -30 | 60 |
Petroleum spirit BP 80 | -4 | 80 |
Petroleum spirit BP 10 | 2 | 100 |
Piperidine | 16 | |
Propane-2-ol | 12 | |
Pyridine | 20 | |
Tetrahydrofuran | -17 | 66 |
Toluene | 4 | |
Triethylamine | -15 | 89 |
Flammable | ||
1 butanol | 35 | – |
2 butanol | 27 | – |
Propane-1-ol | 22 | – |
Xylene | 25 | – |
Non-Flammable | ||
Chloroform | ||
Dimethyl Sulphoxide | ||
Dimethyl Formamide |
Technical Datasheets of High Flash Naphtha Solvents
Solvent Naphtha 100
The alternate name of solvent naphtha 100 is Solvent Naphtha c9. It is a colorless non-viscous liquid. It has a strong aromatic odor and is not soluble in water, but in aromatic solvents.
Composition
C9 aromatic naphtha typically contains 1, 2,4-trimethyl benzene at 20-45%, 1,3,5 trimethyl benzene at 8-15%, mixed ethyltoluenes at 25-35%, and 90% C9 aromatic hydrocarbons.
Applications
This solvent naphtha is used as a softener, carrier components, paints, varnishes, additivities, agrochemicals, coating, etc.
Typical Properties Datasheet
Property | Unit | Minimum Value | Maximum Value | Typical Value | Test Method |
Distillation Range
– Initial Boiling Point – Dry Point |
°C °C |
158 170 |
165 180 |
161 175 |
ASTM D 86 ASTM D 86 |
Flash Point | °C | 43 | 49 | 46 | ASTM D 93 |
Mixed Aniline Point | °C | 12 | 14 | 13 | ASTM D 611 |
Aromatic Content | Wt% | 99.0 | – | 99.0 | GC |
Appearance | Clear colorless free from foreign particles | Visual | |||
Color | APHA | +30 | – | ||
Specific Gravity @ 15°C | – | 0.870 | 0.885 | 0.88 | ASTM D 4052 |
Solvent Naphtha 150
The alternate name of solvent naphtha 150 is Solvent Naphtha c10. It is a colorless non-viscous liquid. It has a strong aromatic odor and is not soluble in water, but in aromatic solvents.
Composition
It belongs to the petroleum hydrocarbon family. It consists predominately of C9-C11 aromatic hydrocarbons, predominately C10.
Applications
Solvent Naphtha 150 is used in the paint and coating industry. It is also used in resin greases, metallic paints, varnishes, agrochemicals, and wood paints.
Solvent Naphtha – Typical Properties Datasheet
Property | Unit | Minimum Value | Maximum Value | Typical Value | Test Method |
Distillation Range
– Initial Boiling Point – Dry Point |
°C °C |
180 215 |
185 220 |
180 218 |
ASTM D 86 ASTM D 86 |
Flash Point | °C | 60 | 65 | 63 | ASTM D 93 |
Mixed Aniline Point | °C | 12 | 14 | 13 | ASTM D 611 |
Aromatic Content | Wt% | 99.0 | – | 99.0 | GC |
Appearance | Clear colorless free from foreign particles | Visual | |||
Color | APHA | +24 | – | ||
Specific Gravity @ 15°C | – | 0.900 | 0.910 | 0.904 | ASTM D 4052 |
Packaging of Solvent Naphtha and Other Petrochemicals Products
The solvents are packed in bulk, drums, tanks, cans, etc.
20 Litres Jerry Cans
Drum Packing